The "wondering" for my research is: Would a year-round educational plan be received positively by the staff, parents, and students of my campus, and might it be successful in comparison to other schools with similar demographics that are already in a year-round system?
| Action Step(s) | Person(s) Responsible | Time Line (Start/End) | Needed Resources | Evaluation |
| Begin research on schools currently using 12-month calendar | Joel S. | start: 08/02/2010 end: 09/30/2010 | Internet | Collect data including data prior to change to 12-month calendar, and data after change to 12-month calendar |
| Receive full permission to take surveys from all selected individuals | Joel S., principal, district official (to sign off) | due: 08/20/2010 | n/a | Printed copies of emails or written letters stating that permission is granted |
| Prepare Prezi file (Internet-based Powerpoint) to showcase how a 12-month calendar would look and work | Joel S. | start: 08/25/2010 08/31/2010 | Computer, Internet, Sample 12-month calendars | n/a |
| Prepare surveys for parents, students (grades 3-5), faculty and staff | Joel S., secretary (copies) | start: 08/17/2010 end: 09/02/2010 | Colored Paper (color coded by grade level or district employee), Copies, Statistics students at SFA (if needed) for composition of unbiased questions | n/a |
| Request time for presentation at district school board meeting in November or December | Joel. S | due: 09/03/2010 | Computer, Internet | Slotted time for school board presentation |
| Show teachers in Grades 3-5 Prezi file that they should show students prior to completing survey | Joel S. | staff meeting on 09/01/2010 | Prezi File, Computer, Projector, Internet | n/a |
| Students in Grades 3-5 complete survey during school | Teachers in Grades 3-5 | start: 09/07/2010 end: 09/10/2010 | Prezi file, Computer, Projector, Internet | Completed surveys are turned in by the end of the afternoon on 09/10/2010 |
| Prepare surveys (questions) for teachers and administrators of schools already using a 12-month calendar | Joel S. | start: 09/13/2010 end: 09/24/2010 | Computer, Internet, Statistics students at SFA (if needed) for composition of unbiased questions | n/a |
| With prior permission, email surveys (using SurveyMonkey.com) to teachers and administrators already using a 12-month calendar | Joel S. | start: 09/27/2010 due: 10/01/2010 | Computer, Internet, SurveyMonkey account | Completed surveys are submitted by 11:59pm on 10/01/2010 |
| Send out surveys to ALL families and ALL staff and faculty | Joel S., ALL grade level teachers, ALL faculty and staff | start: 09/14/2010 end: 09/21/2010 | Surveys | Completed surveys are turned in by the end of the afternoon on 09/21/2010 |
| Send out survey reminders to ALL families and ALL staff and faculty taht have not yet returned the completed survey | Joel S. | due: 09/16/2010 (to pass out to teachers) | Colored Paper (color coded as before | n/a |
| Analyze survey results (using numerical rubric) from parents, students, faculty and staff | Joel S. | start: 09/24/2010 ends: 10/08/2010 | Completed Surveys, Computer, Spreadsheet software | Surveys will show support and/or opposition towards suggested 12-month calendar |
| Analyze survey results (using a numerical rubric) from teachers and administrators of schools already using a 12-month calendar | Joel S. | start: 10/04/2010 end: 10/15/2010 | Completed Surveys, Computer, Spreadsheet software | Surveys will show support and/or opposition towards currently used 12-month calendar |
| Organize data results from both surveys into user-friendly formats for publication and presentation to administrators from school and district | Joel S. | start: 10/18/2010 end: 10/22/2010 | Completed surveys, Computer, Spreadsheet software | Surveys and data from schools will be in pie charts, bar charts, etec., for easy understanding by all individuals |
| Begin writing formal action research paper | Joel S. | start: 10/24/2010 end: 11/12/2010 | Computer, Internet, Word processing software | n/a |
| Design Prezi to accompany action research presentation to school and district personnel | Joel S. | start: 10/31/2010 end: 11/12/2010 | Computer, Internet, Results of research and data | n/a |
| Present to school and district administration at November or December school board meeting | Joel S. | due: 12/31/2010 | Computer, Internet, Prezi file, Printed copies of results | Campus and district administration will make final recommendation and decision regarding change from 9-month calendar to 12-month calendar |
No comments:
Post a Comment